<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MC Process</title>
	<atom:link href="http://www.mcprocess.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcprocess.co.za</link>
	<description>Mining Processing Equipemt &#38; Mineral Processing Equipment</description>
	<lastBuildDate>Thu, 22 Mar 2012 04:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MCPROCESS awarded Copper Leach Project in DRC</title>
		<link>http://www.mcprocess.co.za/mcprocess-awarded-copper-leach-project-in-drc/</link>
		<comments>http://www.mcprocess.co.za/mcprocess-awarded-copper-leach-project-in-drc/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.mcprocess.co.za/?p=905</guid>
		<description><![CDATA[MC Process has been awarded a contract by SMP and Mwana Africa for the testwork, design and costing for a Copper Leach, SX and EW plant in the DRC.]]></description>
			<content:encoded><![CDATA[<p>MC Process has been awarded a contract by SMP and Mwana Africa for the testwork, design and costing for a Copper Leach, SX and EW plant in the DRC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcprocess.co.za/mcprocess-awarded-copper-leach-project-in-drc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Acid Mine Drainage Treatment Solution</title>
		<link>http://www.mcprocess.co.za/the-ultimate-acid-mine-drainage-treatment-solution/</link>
		<comments>http://www.mcprocess.co.za/the-ultimate-acid-mine-drainage-treatment-solution/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.mcprocess.co.za/?p=875</guid>
		<description><![CDATA[Scientific Water a division of MC Process offers the most cost effective and efficient technology to treat acid mine drainage (AMD). Through proven laboratory test work, utilizing our Dissolved Air Flotation (DAF) technogy MC Process has eradicated the problems associated with acid mine drainage. While most current solutions entail a complicated and expensive process, our &#8230;]]></description>
			<content:encoded><![CDATA[<p>Scientific Water a division of MC Process offers the most cost effective and efficient technology to treat acid mine drainage (AMD). Through proven laboratory test work, utilizing our Dissolved Air Flotation (DAF) technogy MC Process has eradicated the problems associated with acid mine drainage. While most current solutions entail a complicated and expensive process, our system will astound with its simplicity. A modular package solution with a low price tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcprocess.co.za/the-ultimate-acid-mine-drainage-treatment-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading E&amp;I Standards</title>
		<link>http://www.mcprocess.co.za/leading-ei-standards/</link>
		<comments>http://www.mcprocess.co.za/leading-ei-standards/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.mcprocess.co.za/?p=681</guid>
		<description><![CDATA[We supply full electrical and instrumentation solutions as a standard on all of our equipment, making use of Siemens, Krone, Allen Bradley or any make specified by the client. M C Process’s E&#38;I department has years of experience and is well known in the industry.]]></description>
			<content:encoded><![CDATA[<p>We supply full electrical and instrumentation solutions as a standard on all of our equipment, making use of Siemens, Krone, Allen Bradley or any make specified by the client.</p>
<p>M C Process’s E&amp;I department has years of experience and is well known in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcprocess.co.za/leading-ei-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVA’s TBS starts to Soar</title>
		<link>http://www.mcprocess.co.za/qva%e2%80%99s-tbs-starts-to-soar/</link>
		<comments>http://www.mcprocess.co.za/qva%e2%80%99s-tbs-starts-to-soar/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.mcprocess.co.za/?p=678</guid>
		<description><![CDATA[There has been a dramatic rise in the interest of our Dense Medium Separation – TBS. MC Process in Partner with QVA Process Technologies to supply two Teeter Bed Separators (TBS) at this current time.]]></description>
			<content:encoded><![CDATA[<p>There has been a dramatic rise in the interest of our Dense Medium Separation – TBS. MC Process in Partner with QVA Process Technologies to supply two Teeter Bed Separators (TBS) at this current time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcprocess.co.za/qva%e2%80%99s-tbs-starts-to-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Thickening</title>
		<link>http://www.mcprocess.co.za/innovative-thickening/</link>
		<comments>http://www.mcprocess.co.za/innovative-thickening/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.mcprocess.co.za/?p=674</guid>
		<description><![CDATA[Our new design features the option of a fully bolted construction which has numerous benefits, at this time we are currently building three of these new thickeners with great success. Due to global trends in the industry it has been proven to be very beneficial, thus combining these features with our technology we have come &#8230;]]></description>
			<content:encoded><![CDATA[<p>Our new design features the option of a fully bolted construction which has numerous benefits, at this time we are currently building three of these new thickeners with great success.</p>
<p>Due to global trends in the industry it has been proven to be very beneficial, thus combining these features with our technology we have come up with our new thickener range. The benefits of this feature is that site erection time is dramatically reduced resulting in a dramatic cost saving. Other benefits include ease of transportation and relocation at a later stage.</p>
<p>These thickeners also feature M C Process’s industry leading, extremely strong lifting device with one hydraulic cylinder. This eliminates the implication of cost and problems with uniform lifting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcprocess.co.za/innovative-thickening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The robust composite flocculant option</title>
		<link>http://www.mcprocess.co.za/the-robust-composite-flocculant-option/</link>
		<comments>http://www.mcprocess.co.za/the-robust-composite-flocculant-option/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.mcprocess.co.za/?p=671</guid>
		<description><![CDATA[Our new systems are provided with a VACUUM INFUSED MOULDING pure composite tank. This provides a much lighter, more cost effective unit which is UV resistant with no corrosion dangers.]]></description>
			<content:encoded><![CDATA[<p>Our new systems are provided with a VACUUM INFUSED MOULDING pure composite tank. This provides a much lighter, more cost effective unit which is UV resistant with no corrosion dangers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcprocess.co.za/the-robust-composite-flocculant-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete (Gold) Carbon Elusion &amp; Reagent Plant supplied to Kenya</title>
		<link>http://www.mcprocess.co.za/a-goldplat-mine-in-kenya-has-produced-their-first-gold-bar-following-the-successful-commissioning-of-an-elusion-plant-by-mcprocess/</link>
		<comments>http://www.mcprocess.co.za/a-goldplat-mine-in-kenya-has-produced-their-first-gold-bar-following-the-successful-commissioning-of-an-elusion-plant-by-mcprocess/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.mcprocess.co.za/?p=669</guid>
		<description><![CDATA[M C Process is in the process of supplying a complete Gold elusion plant to Kenya, which is a first for the country. It makes use of the Zarda process and uses 500 kg of loaded carbon per day to produce around 2600 ounces of gold per month. This plant also boasts a carbon regeneration &#8230;]]></description>
			<content:encoded><![CDATA[<p>M C Process is in the process of supplying a complete Gold elusion plant to Kenya, which is a first for the country. It makes use of the Zarda process and uses 500 kg of loaded carbon per day to produce around 2600 ounces of gold per month. This plant also boasts a carbon regeneration section which will regenerate depleted carbon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcprocess.co.za/a-goldplat-mine-in-kenya-has-produced-their-first-gold-bar-following-the-successful-commissioning-of-an-elusion-plant-by-mcprocess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Lime Slaking Plants go International</title>
		<link>http://www.mcprocess.co.za/successful-lime-slaking-plants-go-international/</link>
		<comments>http://www.mcprocess.co.za/successful-lime-slaking-plants-go-international/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.mcprocess.co.za/?p=665</guid>
		<description><![CDATA[M C Process has successfully supplied a number of Lime Slaking Plants to various international locations with great success. Some countries include Zambia, Kazakhstan and Fiji. These lime plants make use of M C Process’s years of experience &#038; know how, allowing us to achieve all process requirements.]]></description>
			<content:encoded><![CDATA[<p>M C Process has successfully supplied a number of Lime Slaking Plants to various international locations with great success. Some countries include Zambia, Kazakhstan and Fiji. These lime plants make use of M C Process’s years of experience &#038; know how, allowing us to achieve all process requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcprocess.co.za/successful-lime-slaking-plants-go-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract awarded to M C Process by Xstrata for a Complete Turnkey Water Treatment process Plant.</title>
		<link>http://www.mcprocess.co.za/contract-awarded-to-m-c-process-by-xstrata-for-a-complete-turnkey-water-treatment-process-plant/</link>
		<comments>http://www.mcprocess.co.za/contract-awarded-to-m-c-process-by-xstrata-for-a-complete-turnkey-water-treatment-process-plant/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.mcprocess.co.za/?p=663</guid>
		<description><![CDATA[Xstrata alloys has awarded the contract to M C Process to deliver a full Turnkey water treatment and thickener plant, which will include all equipment needed within the battery limits. This includes piping, collection points and chutes, instrumentation, all civil work, pumps, electrics including all process equipment needed. The project will make use of our &#8230;]]></description>
			<content:encoded><![CDATA[<p>Xstrata alloys has awarded the contract to M C Process to deliver a full Turnkey water treatment and thickener plant, which will include all equipment needed within the battery limits. This includes piping, collection points and chutes, instrumentation, all civil work, pumps, electrics including all process equipment needed. The project will make use of our vast process experience, showcasing M C Process superior equipment and incorporating the latest and best technologies, which includes a 21 meter diameter thickener, flocculant plant, agitators and tanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcprocess.co.za/contract-awarded-to-m-c-process-by-xstrata-for-a-complete-turnkey-water-treatment-process-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

